| Quality Hotel Sheridan Plaza |
| Chain: | Quality Inns And Suites |
| Address: | 295 Sheridan Street, Ql, 4870 |
| Rooms: | 74 |
| Floors: | 5 |
| Distance: | 2.8 km (1.7 miles) |
| Price: | from US$116 a night |
|
| Tropical Queenslander |
| Address: | 287 Lake Street, Ql, 4870 |
| Rooms: | 58 |
| Floors: | 2 |
| Distance: | 3.1 km (1.9 miles) |
| Price: | from US$98 a night |
|
| Cairns Colonial Club Resort |
| Chain: | TravelCLICK |
| Address: | 18-26 Cannon Street, Ql, 4870 |
| Rooms: | 345 |
| Floors: | 1 |
| Distance: | 3.2 km (2.0 miles) |
| Price: | from US$115 a night |
|
| Bw Acacia Court Htl |
| Chain: | Best Western Intl |
| Address: | 223-227 The Esplanade, Ql, 4870 |
| Rooms: | 148 |
| Floors: | 1 |
| Distance: | 3.3 km (2.0 miles) |
| Price: | from US$68 a night |
|
| Mercure Cairns Harbourside |
| Chain: | Accor Hotels |
| Address: | 209-217 The Esplanade, Ql, 4870 |
| Rooms: | 173 |
| Floors: | 7 |
| Distance: | 3.5 km (2.2 miles) |
| Price: | from US$120 a night |
|
| 181 The Esplanade |
| Chain: | Vantis Hotel Group |
| Address: | 181 The Esplanade, 4870 |
| Rooms: | 37 |
| Floors: | 10 |
| Distance: | 3.6 km (2.2 miles) |
| Price: | from US$160 a night |
|
| Aspect Central |
| Address: | 209 Sheridan Street, Ql, 4870 |
| Rooms: | 36 |
| Floors: | 2 |
| Distance: | 3.8 km (2.3 miles) |
| Price: | from US$54 a night |
|
| Bay Village Tropical Retreat |
| Address: | Cnr Lake And Gratton Street, Ql, 4870 |
| Rooms: | 90 |
| Floors: | 2 |
| Distance: | 3.9 km (2.4 miles) |
| Price: | from US$116 a night |
|
| The Balinese |
| Address: | 215 Lake Street, Ql, 04870 |
| Floors: | 1 |
| Distance: | 4.0 km (2.5 miles) |
| Price: | from US$95 a night |
|
| Rainbow Inn |
| Chain: | Vantis Hotel Group |
| Address: | 179 Sheridan Street, Ql, 4870 |
| Floors: | 2 |
| Distance: | 4.1 km (2.5 miles) |
| Price: | from US$120 a night |
|
| Tropic Towers Apartments |
| Chain: | Vantis Hotel Group |
| Address: | 294 298 Sheridan Street |
| Rooms: | 43 |
| Floors: | 5 |
| Distance: | 4.1 km (2.5 miles) |
| Price: | from US$120 a night |
|
| Discovery Cairns |
| Address: | 183-185 Lake St, Ql, 4870 |
| Rooms: | 53 |
| Floors: | 2 |
| Distance: | 4.3 km (2.7 miles) |
| Price: | from US$76 a night |
|
| Cairns Plaza Hotel |
| Chain: | Vantis Hotel Group |
| Address: | 145 The Esplanade, Ql, 4870 |
| Floors: | 5 |
| Distance: | 4.3 km (2.7 miles) |
| Price: | from US$89 a night |
|
| Cairns Villa And Leisure Park |
| Address: | 28 Pease Street, Ql, 4870 |
| Floors: | 1 |
| Distance: | 4.3 km (2.7 miles) |
| Price: | from US$72 a night |
|
| City Sheridan |
| Address: | 157 Sheridan St, Ql, 4870 |
| Rooms: | 30 |
| Floors: | 3 |
| Distance: | 4.3 km (2.7 miles) |
| Price: | from US$72 a night |
|
| Coral Tree Inn |
| Chain: | Vantis Hotel Group |
| Address: | 166 172 Grafton Street, Ql, 4870 |
| Floors: | 1 |
| Distance: | 4.5 km (2.8 miles) |
| Price: | from US$106 a night |
|
| Comfort Inn & Suites City Terraces |
| Chain: | Comfort Inn |
| Address: | 63-65 Mleod Street, Ql, 4870 |
| Rooms: | 34 |
| Floors: | 2 |
| Distance: | 4.5 km (2.8 miles) |
| Price: | from US$143 a night |
|
| The Hotel Cairns |
| Chain: | MyFidelio |
| Address: | Cnr Abbott And Florence Street, Ql, 4870 |
| Floors: | 1 |
| Distance: | 4.6 km (2.8 miles) |
| Price: | from US$143 a night |
|
| All Seasons Cairns |
| Chain: | Accor Hotels |
| Address: | 15 Florence Street, Corner Of Florence And Lake St, 4870 |
| Rooms: | 74 |
| Floors: | 3 |
| Distance: | 4.6 km (2.9 miles) |
| Price: | from US$103 a night |
|
| All Seasons Cairns |
| Address: | Cnr Lake And Florence Streets, Ql, 4870 |
| Rooms: | 75 |
| Floors: | 3 |
| Distance: | 4.6 km (2.9 miles) |
| Price: | from US$93 a night |
|
| Novotel Cairns Oasis Resort |
| Chain: | Accor Hotels |
| Address: | 122 Lake St Po Box 928, Ql, 4870 |
| Rooms: | 314 |
| Floors: | 6 |
| Distance: | 4.7 km (2.9 miles) |
| Price: | from US$126 a night |
|
| Koala Beach Resort |
| Address: | 137 To 139 Lake Street, Ql, 4870 |
| Floors: | 1 |
| Distance: | 4.8 km (3.0 miles) |
|
| Grosvenor In Cairns |
| Address: | 188 Mcleod Street, Ql, 4870 |
| Rooms: | 38 |
| Floors: | 3 |
| Distance: | 4.8 km (3.0 miles) |
| Price: | from US$105 a night |
|
| Il Palazzo Boutique Hotel |
| Chain: | Vantis Hotel Group |
| Address: | 62 64 Abbott Street, Ql, 4870 |
| Floors: | 4 |
| Distance: | 5.0 km (3.1 miles) |
| Price: | from US$180 a night |
|
| Mantra Esplanade |
| Chain: | Mantra Group |
| Address: | 53-57 The Esplanade, Ql, 4870 |
| Rooms: | 112 |
| Floors: | 7 |
| Distance: | 5.1 km (3.1 miles) |
| Price: | from US$160 a night |
|
| Hides Hotel Cairns |
| Chain: | SynXis |
| Address: | 87 Lake Street, Ql, 4870 |
| Rooms: | 102 |
| Floors: | 2 |
| Distance: | 5.1 km (3.1 miles) |
| Price: | from US$62 a night |
|
| Rydges Plaza Cairns |
| Chain: | Rydges Hotel Group |
| Address: | Corner Grafton And Spence Streets, Ql, 4870 |
| Rooms: | 101 |
| Floors: | 10 |
| Distance: | 5.3 km (3.3 miles) |
| Price: | from US$122 a night |
|
| Shangri-La Hotel, The Marina |
| Chain: | Shangri-La Hotels |
| Address: | Pierpont Road Po Box 7170, Ql, 4870 |
| Rooms: | 256 |
| Floors: | 4 |
| Distance: | 5.3 km (3.3 miles) |
| Price: | from US$149 a night |
|
| Trinity Links Resort And Apts |
| Chain: | Vantis Hotel Group |
| Address: | 72 Kowinka Street, 4870 |
| Rooms: | 40 |
| Floors: | 3 |
| Distance: | 5.4 km (3.4 miles) |
| Price: | from US$86 a night |
|
| Pullman Reef Hotel Casino |
| Chain: | Accor Hotels |
| Address: | 35-41 Wharf Street, Ql, 4870 |
| Rooms: | 128 |
| Floors: | 6 |
| Distance: | 5.5 km (3.4 miles) |
| Price: | from US$151 a night |
|
| The Sebel Cairns |
| Chain: | MyFidelio |
| Address: | 17 Abbott Street Po Box 934, Ql, 4870 |
| Rooms: | 321 |
| Floors: | 16 |
| Distance: | 5.6 km (3.5 miles) |
| Price: | from US$133 a night |
|
| Park Regis City Quays |
| Address: | 6 Lake Street, Ql, 4870 |
| Rooms: | 74 |
| Floors: | 5 |
| Distance: | 5.6 km (3.5 miles) |
| Price: | from US$111 a night |
|
| Park Regis City Quays |
| Chain: | TravelCLICK |
| Address: | 8-10 Lake Street, 40741 |
| Rooms: | 80 |
| Floors: | 5 |
| Distance: | 5.6 km (3.5 miles) |
| Price: | from US$124 a night |
|
| Piermonde Apartments - Cairns |
| Address: | 2 Lake Street, Ql, 4870 |
| Rooms: | 17 |
| Floors: | 17 |
| Distance: | 5.6 km (3.5 miles) |
| Price: | from US$197 a night |
|
| Cairns Southside International Inn |
| Address: | 446-452 Mulgrave Road, Ql, 4870 |
| Rooms: | 61 |
| Floors: | 2 |
| Distance: | 6.4 km (4.0 miles) |
| Price: | from US$75 a night |
|
| Best New Chalon |
| Address: | 702-704 Bruce Highway, Ql, 4870 |
| Rooms: | 37 |
| Floors: | 2 |
| Distance: | 8.6 km (5.3 miles) |
| Price: | from US$62 a night |
|
| Whiterock Leisure Park |
| Address: | Lot 2 Skull Road, Ql, 4870 |
| Floors: | 1 |
| Distance: | 9.8 km (6.1 miles) |
| Price: | from US$31 a night |
|
| Grand Mercure Rockford |
| Chain: | Accor Hotels |
| Address: | Cnr Vievers Rd Williams Esp, Ql, 4879 |
| Rooms: | 129 |
| Floors: | 1 |
| Distance: | 17.1 km (10.6 miles) |
| Price: | from US$130 a night |
|
| Peppers Beach Club And Spa - Palm Cove |
| Chain: | Mantra Group |
| Address: | 123 Williams Esplanade, Ql, 4879 |
| Rooms: | 185 |
| Floors: | 1 |
| Distance: | 17.9 km (11.1 miles) |
| Price: | from US$297 a night |
|
| Fitzroy Island Resort |
| Address: | Fitzroy Island Via Cairns, Ql, 4870 |
| Rooms: | 99 |
| Floors: | 1 |
| Distance: | 26.0 km (16.2 miles) |
|